The Elms 6-a-side league, Summer 2010 (2nd half)
1st Division League table
| Team | P | W | D | L | F | A | GD | PTS |
|---|
| Fat Back Four | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorkys FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ledleys Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipleys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Moshi Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Week 1, August 16th 2010
| Kick-off | Home | Result | Away |
|---|
| 8:00 pm | Shipleys | v | Fat Back Four |
| 8:40 pm | The Moshi Monsters | v | Ledleys Kings |
| 9:20 pm | KFC Wimbledon | v | Gorkys FC |
Week 2, August 23rd 2010
| Kick-off | Home | Result | Away |
|---|
| 8:00 pm | The Moshi Monsters | v | Gorkys FC |
| 8:40 pm | Shipleys | v | KFC Wimbledon |
| 9:20 pm | Fat Back Four | v | Ledleys Kings |
Week 3, September 6th 2010
| Kick-off | Home | Result | Away |
|---|
| 8:00 pm | Ledleys Kings | v | KFC Wimbledon |
| 8:40 pm | Fat Back Four | v | The Moshi Monsters |
| 9:20 pm | Shipleys | v | Gorkys FC |
Week 4, September 13th 2010
| Kick-off | Home | Result | Away |
|---|
| 8:00 pm | Shipleys | v | The Moshi Monsters |
| 8:40 pm | Ledleys Kings | v | Gorkys FC |
| 9:20 pm | Fat Back Four | v | KFC Wimbledon |
Week 5, September 20th 2010
| Kick-off | Home | Result | Away |
|---|
| 8:00 pm | Fat Back Four | v | Gorkys FC |
| 8:40 pm | The Moshi Monsters | v | KFC Wimbledon |
| 9:20 pm | Shipleys | v | Ledleys Kings |
Stats
Season top scorers
| Player | Goals |
|---|
| MB | 0 |
| Ben Davies | 0 |
| Ali Dewji | 0 |
| Omar Elhag | 0 |
| Ben Harding | 0 |
| Jim Healy | 0 |
| Ed Hutton-Mills | 0 |
| John Lally | 0 |
| Own Goal | 0 |
| Ringer | 0 |
| Bart Ruspoli | 0 |
| Rob Smith | 0 |
| Shane Taylor | 0 |
All time top scorers
| Player | Goals |
|---|
| Shane Taylor | 119 |
| Jim Healy | 107 |
| Ben Harding | 72 |
| MB | 70 |
| Ben Davies | 64 |
| John Lally | 50 |
| Bart Ruspoli | 18 |
| Rob Smith | 12 |
| Ed Hutton-Mills | 9 |
| Ali Dewji | 8 |
| Ringer | 5 |
| Omar Elhag | 3 |
| Own Goal | 0 |